Output Power
Capacity
Recommended MAX PV Array Power
Max. Input
BLUETTI EP760 is a modular energy storage system with 7,600W output and 9,000W PV input, expandable up to 19.8kWh by adding up to four B500 battery packs. Say goodbye to grid dependence and witness a reduction in your electricity bills by capitalizing on peak and off-peak energy pricing.
You can customize your capacity from 4.96kWh to 19.8kWh via adding up to four B500 batteries.
With a single EP760 system delivering up to 7,600W power, your entire home is covered.
Real-time control the EP760 from your phone anywhere. Choose working mode, check power and charge, and update OTA easily.
Empower Your Home And Shield Your Family From Blackouts
Configuration | EP760+1*B500 | EP760+2*B500 | EP760+3*B500 | EP760+4*B500 | |
Capacity | 4.96kWh | 9.9kWh | 14.8kWh | 19.8kWh | |
Output Power | On grid(Except Germany) | 5,000W | 7,600W | 7,600W | 7,600W |
Off grid (Except Germany) | 3,680W (Without PV input) 7,600W (With PV input) | 7,600W | 7,600W | 7,600W | |
On grid (Germany) | 4,600W | 4,600W | 4,600W | 4,600W | |
Off grid (Germany) | 3,680W (Without PV input) 7,600W (With PV input) | 7,600W | 7,600W | 7,600W | |
Input | Maximum Input Apparent Power | 11,500VA | |||
Maximum Input Current | 50A |
Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
Noise | ≤50dB(A) |
Net Weight | 46kg |
Connectivity | Wi-Fi/Bluetooth |
Degree Of Protection | IP65 |
Input Frequency | 50Hz |
Switchover Time To Back-up Power <10ms | <10ms |
Phase | L/N/PE |
Recommended Max PV Array Power | 13,500Wp |
MPPT Voltage Range/Rated | 150V~500V/360V |
Single MPPT Maximum Input Current | 12.5A |
Number of independent MPPT | 3 |
Proposal for solar panel array Voc | 240V-500V |
AC Output (Backup) | |
Rated Output Power | 7,600W* |
AC Output (On grid) | |
Rated Output Power | Germany:4,600W |
Others:7,600W** | |
Rated Voltage | 230V |
Frequency | 50Hz |
*3,680W for EP760 + 1 × B500 ESS without solar system. | |
**5,000W for EP760 + 1 × B500 ESS | |
Certifications | IEC62109-1, 1EC62109-2, EN62109-1, EN62109-2, VDE-AR-N 4105, VDE V 0124-100, EN / IEC 61000-6-1, EN / IEC 61000-6-3, RoHS 2.0, CE |
中国大陆
简体中文United Kingdom
English