Refrigerator
Fan
Emergency LED lights
Laptop
Cell Phone
Electric Kettle
AC300*+B300 | AC500*+B300S | EP500 | EP500Pro | |
AC Outlets | US/JP EU UK AU SA CN | |||
Battery | LifePO4 | |||
Capacity | 3,072Wh-12,288Wh(Compatible with1~4 xB300) | 3,072Wh-18,432Wh(Compatible with1~6xB300S) | 5,120Wh | |
Life Cycles | 3,500+ | |||
AC Output | 3,000W (Surge 6,000W) | 5,000W (Surge 10,000W) | 2,000W (Surge 4,800W) | 3,000W (Surge 6,000W) |
Total Outlets | 15/16 | 16 | 14/15 | 15/17 |
AC Outlets 100-120V (JP/US) | US: 6 * 120V/25A 1 * 120V/30A TT-30 JP: 6 * 100V/30A 1 * 120V/30A TT-30 | US:3*120V/41.7A 1*120V30A L14−30 1 * 120V/30A TT-30 1 * 120V/50A NEMA14−50 JP: 3 * 100V/50A 1 * 100V/30A L14−30 1 * 100V/30A TT-30 1 * 100V/50A NEMA14−50 | 4x 100V/20A(JP) or 4x 120V/16.7A(US) | 5x 100V/30A(JP) or 5x 120V/25A(US) |
AC Outlets 220-240V (CN/EU/UK/AU) | 6x 220V-240V/13A | 5 * 230V/16A 1 * 230V/32A | 3*220V-240V/8.7A | 3*220V-240V/13A |
USB-C | 1*100W | 2 * 100W | 1*100W | 2*100W |
USB-A | 2*15W(Total) 2*18W | 2*15W(Total) 2*18W | ||
Car | 1*240W | 1*120W | ||
Wireless Charging Pad | 2*15W | |||
RV Outlet | 1*12V/30A | |||
DC 5521 | / | 2*12V/10A | ||
Charging | AC 3,000W Max., PV 2,400W Max., Car 2,000W Max., AC+PV 5,400W Max. | AC 5,000W Max. PV 3,000W Max. Car 200W Max. AC+PV 8,000W Max. | AC 600W Max. PV 1,200W Max. Car 200W Max. AC+PV 1,800W Max. | AC 3,000W Max. PV 2,400W Max. Car 200W Max. AC+PV 4,000W Max. |
Split Phase Bonding | 120V/240V for US 100V/200V for JP | 120V/240V for US 100V/200V for JP | ||
UPS | ✓ | |||
App | ✓ | |||
Scalability | Expandable up to 4 * B300 | Expandable up to 6 * B300S or 4*B300 | / | |
Weight | 22kg / 48.5 lbs | 30kg / 66.2 lbs | 76kg / 167.5 lbs | 83kg / 183 lbs |
Dimensions | 520x325x358mm (20.5x12.8x14.1in) | 580x300x700mm (22.8x11.8x29.9in) | ||
Certification | FCC, UL, TELEC, CE, NTC, RCM, LOA, ICASA | UN38.3, SRRC, FCC, UL, PSE, TELEC, CE, RCM | UN38.3, SRRC, FCC, UL, PSE, TELEC, NTC, CE, RCM, LOA, ICASA | |
Warranty | 4 Years | 5 Years |
中国大陆
简体中文United Kingdom
English